Advertentiecookies op Televiezier.nl
| Naam | Domein | Maximale levensduur | Functie van cookie |
| ad-id | .amazon-adsystem.com | 6 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| ad-privacy | .amazon-adsystem.com | 6 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| anj | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| icu | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| usersync | .adnxs.com | 6 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| uuid2 | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| anj | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| usersync | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| uuid2 | .adnxs.com | 3 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| _kuid_ | .krxd.net | 6 maanden | Bezoeker identificeren, rapportage bezoekgedrag. |
| c | .bidswitch.net | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| tuuid | .bidswitch.net | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| tuuid_lu | .bidswitch.net | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| DSID | .doubleclick.net | 24 uur | Retargeting, optimaliseren en rapporteren van online advertenties. |
| IDE | .doubleclick.net | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| fr | .facebook.com | 3 maanden | Gebruikt om een reeks advertentieproducten te leveren, zoals realtime bieden van externe adverteerders. |
| 1P_JAR | .google.nl | 1 maand | Om op basis van recente zoekopdrachten en eerdere interacties aangepaste advertenties op Google-sites te laten zien. |
| UidCkey34334Ssp245 | .s3xified.com | 10 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| SanomaWeb | .sanoma.fi | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| UID | .scorecardresearch.com | 2 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| UIDR | .scorecardresearch.com | 2 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| SanomaWeb | .televizier.nl | 6 maanden | Retargeting, optimaliseren en rapporteren van online advertenties. |
| SanomaWebSession | .televizier.nl | 24 uur | Retargeting, optimaliseren en rapporteren van online advertenties. |
| ouuid | .volvelle.tech | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
| ouuid_lu | .volvelle.tech | 1 jaar | Retargeting, optimaliseren en rapporteren van online advertenties. |
Hieronder staat een overzicht van alle externe partijen die mogelijk advertentiecookies plaatsen via onze website.
| Uitgever | Beschrijving |
| Quantcast | Quantcast provides real-time detailed audience profiles for advertisers to buy, sell, connect and learn more about what consumers are doing online. |
| Amazon Associates | Amazon Associates product advertising API allows publishers to advertise Amazon products on their Web sites using product search, customer reviews, wish lists and look up capabilities |
| Google Adsense | Google operates an Internet search engine, offering targeted search results from billions of web pages. Results are based on a proprietary algorithm called PageRank, and advertisers deliver relevant ads |
| DoubleClick | Google operates an Internet search engine, offering targeted search results from billions of web pages. Results are based on a proprietary algorithm called PageRank, and advertisers deliver relevant ads |
| AddThis | AddThis button spreads content across the Web making it easy for visitors to bookmark and share with other people. Provides statistics about bookmarking and sharing activity of users |
| Rubicon | The Rubicon Project is a publisher network focused on promoting publisher content to premium advertisers. REVV for Publishers is a yield management optimization platform engineered to accelerate revenu |
| Criteo | Criteo is an advertising network that specializes in retargeting. They provide pay-per-click, personalized, re-targeting solutions to e-tailers, content portals, community sites and advertising platform |
| Advertising.com | AOL Advertising is the display advertising subsidiary of AOL Corp. They integrate AOL's media properties, targeted marketing technology, and Advertising.com's reach into a unified advertising solution |
| BlueKai | BlueKai operates an auction based, online data exchange. Unlike ad networks, BlueKai does not sell ads or impressions but provides on-demand data to networks, ad exchanges, agencies etc. |
| Dotomai | Dotomi offers Internet advertising and media management services to advertisers. They provide media marketing, re-marketing, data management, campaign management, creative design etc. |
| Turn Inc. | urn is an online data-driven technology and software services company. They provide technology to bring efficiencies of search to display advertising and connect advertising agencies with targeted ads |
| Atlas | Atlas Advertising provides a suite of products that enable advertisers and agencies to manage campaigns across all major digital media |
| ScoreCard Research Beacon | Full Circle Studies is a market research company that studies Internet trends and behavior. |
| Rocket Fuel | Rocket Fuel is a real-time targeting company that transforms digital media buys into optimization engines, driving campaign results from awareness to sales. |
| Liveramp | "LiveRamp is the leader in data connectivity, helping the world’s largest brands use their data to improve customer interactions on any channel and device |
| Pulsepoint | CONTEXTWEB is an advertising exchange that allows advertisers to bid on audience segments for targeting ads across affiliated publishers. |
| Sizmak | MediaMind is a global provider of digital advertising solutions that optimize online media for enhanced performance. |
| Pubmatic | PubMatic provides ad optimization solutions to online publishers. It provides online publishers with a single interface to integrate with multiple ad networks and exchanges |
| DataXu | DataXu is an optimization platform that incorporate bidding algorithms that evolve based on performance insights. |
| Adabe Audience Manager |
Adobe AudienceManager provides data management solutions to online publishers and advertisers. |
| Skimlinks | SkimLinks is a London based affiliate marketing platform. Their tools and products provide Web site owners the ability to monetize their site through placement of affiliate links |
| Krux Digital | Krux Digital helps websites responsibly manage and make profitable use of consumer data by capturing, protecting, connecting and monetizing consumer cookie information |
| FreeWheel | FreeWheel Media offers Monetization Rights Management (MRM), an online video advertising solution to syndicate video, manage ad sales, and analyze performance |
| AdGear | AdGear is an ad serving technology that uses high precision audience targeting and analytics for publishers and advertisers |
| Aggregate Knowledge | Aggregate Knowledge is an audience management and optimization platform that helps advertisers optimize advertising creative and manage their audience segments. |
| MediaMath | MediaMath provides technology, strategy, services and insights to trade effectively across the leading display advertising exchanges on behalf of major advertisers. |
| Media Innovation Group | The Media Innovation Group (MIG) develops technology products focused on digital media acquisition, optimization, and measurement |
| Neustra AdAdvisor | Neustar IP Intelligence (formerly Quova) enables online businesses to identify where a visitor to their Web site are geographically. Quova’s IP intelligence and geolocation data |
| Simpli.fi | Simpli.fi is a search focused demand-side platform that help search marketers take advantage of display RTB (real-time bidding). |
| RadiumOne | RadiumOne is an online advertising network that works with publishers around the world buying display advertising space and re-selling it in targeted packages to advertisers and agencies. |
| Brightroll | BrightRoll is a video advertising network that helps major brands and agencies execute targeted and scalable video ad campaigns across the industry's leading publishers. |
| Smart AdServer | Smart AdServer develops and markets ad serving technologies for the management of online campaigns for media agencies and publishers. |
| SpotXChange | SpotXchange is an online video marketplace where advertisers and publishers can exchange media on an auction basis. |
| Weborama | Weborama is a French analytics and behavioral targeting company. Their solutions enable advertisers, agencies and publishers to optimize online marketing investments. |
| TradeDesk | The Trade Desk is a buying platform for digital media. Its flagship product, The DESK, enables marketers to buy display media similarly to the way SEMs buy search. |
| Adform | AdForm is an integrated online marketing platform that combines media planning, ad serving, search engines, web analytics and reporting in one system. |
| Adition | Adition Technologies provides ad serving technology. Their flagship product, ADITION adserving delivers, reports and analyzes users' behavior after an ad has been served to a user. |
| i-Behavior | I-Behavior is a behavioral targeting company that provides database marketing solutions for multi-channel marketers and advertisers. |
| Videology | Videology is a video advertising, optimization, and yield management solutions provider. |
| Yieldlab | Yieldlab develops the operating system for real-time trading and execution of advertising in digital channels. |
| Improve Digital | Improve Digital is an online advertising yield management company. |
| Delta Projects | Delta Projects business idea is to offer solutions for efficient online marketing. The internet as a sales and marketing channel has a vastly unexploited potential |
| Tapad | Tapad is an ad network and demand side platform focused on mobile advertising that combines audience buying and cross-platform targeting. |
| Drawbrigde | Adsymptotic provides mobile advertising technology and cross-device data from desktop to mobile. |
| Powerlinks | PowerLinks delivers ad management and ad serving solutions to companies that buy, create or sell online advertising. |
| MOAT | Trusted by the ecosystem for more, for longer Be ready for what’s next with the industry’s most exhaustively tested suite of ad and content metrics. |
| Teads | A complete video SSP solution for publishers and ad networks. |
| Kalooga | Kalooga enriches your website. We engage users by exposing relevant pictorial content through integrated visual navigation - enhancing the user journey, building traffic and growing revenue." |
| Triplelift | By tapping into the wealth of data on how consumers engage with and share brands' visual content, our mission is to fundamentally transform advertising towards that truly resonate with customers. |
| Jivox | Jivox -- the leader in data driven advertising and marketing Jivox is the leader in data driven advertising and marketing – including programmatic creative advertising |
| Getintent | GetIntent is a Russian pioneering DSP (Demand Side Platform) targeted mostly to eCommerce web-sites. |
| Yahoo Ad Manager Plus | Yahoo! Ad Network provides online advertising services including display, search, video, and Analytics Provider across its content network. Through Yahoo! |
| StickyAds | StickyADS.tv is a multiscreen video ad tech company whose mission is to help premium publishers embrace programmatic video, in a controlled and totally transparent manner. |
| Rhythmome Beacon | Our mission is to enrich consumer experiences online by enabling access to content anytime, anywhere. To this end, RhythmOne connects audiences with premium content and advertising across the web |
| Facebook Impressions | Facebook is an online social network accessible to anyone with an active email address. People use Facebook to keep up with friends, upload photos, share links and videos |
| Bidtellect | Bidtellect was created with one game-changing mission – to facilitate efficiency in Native Ad buying, selling and delivery across the web. |
Disclaimer:
De overzichten zijn een momentopname. Bindinc streeft ernaar alles zo up-to-date mogelijk te houden. Vanwege het niet-statische karakter van internet en de vele betrokken (externe) partijen kan het echter niet zijn dat alle actuele cookies en/of verwijzingen/sites direct te vinden zijn in onze overzichten.